HIV/AIDS issue
Economic issue
LGBTI issue
People of color issue
Women's issue
Podcasts
Legislative update
Governor's scorecard
Senate scorecard
Assembly scorecard
Who represents you?
Online resources
Donations/membership
About us
The score sheet below shows Lambda Letters' rating of the voting record of each member of the Assembly on bills in 2007 relating to our five areas of concern, along with an overall score.
The LLP score reflects the percentage of times that members' votes reflected LLP's position on the legislation we cover, per the Legislative Update printed in each issue of the LLP newsletter and on this website. Names in red scored 100%. Scores denoted with an asterisk (*) are rounded up to 100% (from 99.5%).
| District | Last | First | Party | City | HIV/AIDS | Economic | LGBTI | POC | Women's | Overall |
| 59 | Adams | Anthony | R | Claremont | 50% | 26% | 28% | 65% | 14% | 37% |
| 26 | Aghazarian | Greg | R | Stockton | 33% | 26% | 17% | 63% | 14% | 31% |
| 62 | Amina Carter | Wilmer | D | Rialto | 100% | 100% | 92% | 98% | 100% | 98% |
| 77 | Anderson | Joel | R | El Cajon | 17% | 22% | 11% | 33% | 14% | 19% |
| 31 | Arambula | Juan | D | Fresno | 50% | 100% | 97% | 100% | 100% | 89% |
| 47 | Bass | Karen | D | Los Angeles | 100% | 96% | 100% | 98% | 100% | 99% |
| 24 | Beall | Jim | D | San Jose | 100% | 100% | 100% | 100% | 100% | 100% |
| 64 | Benoit | John | R | Riverside | 33% | 22% | 14% | 35% | 14% | 24% |
| 1 | Berg | Patty | D | Santa Rosa | 100% | 100% | 100% | 98% | 100% | 100%* |
| 25 | Berryhill | Tom | R | Modesto | 33% | 28% | 17% | 45% | 14% | 28% |
| 33 | Blakeslee | Sam | R | San Luis Obispo | 25% | 22% | 33% | 55% | 43% | 36% |
| 41 | Brownley | Julia | D | Woodland Hills | 100% | 100% | 97% | 98% | 100% | 99% |
| 28 | Caballero | Anna | D | Salinas | 100% | 100% | 100% | 100% | 100% | 100% |
| 58 | Calderon | Charles | D | City of Industry | 92% | 96% | 92% | 95% | 100% | 95% |
| 65 | Cook | Paul | R | Yucaipa | 50% | 30% | 19% | 63% | 29% | 38% |
| 23 | Coto | Joe | D | San Jose | 100% | 100% | 100% | 100% | 100% | 100% |
| 48 | Davis | Mike | D | Los Angeles | 100% | 100% | 97% | 100% | 100% | 99% |
| 50 | De La Torre | Hector | D | South Gate | 100% | 98% | 97% | 95% | 100% | 98% |
| 45 | de Leon | Kevin | D | Los Angeles | 100% | 100% | 100% | 100% | 100% | 100% |
| 11 | DeSaulnier | Mark | D | Martinez | 100% | 100% | 97% | 100% | 100% | 99% |
| 70 | DeVore | Chuck | R | Irvine | 33% | 22% | 17% | 50% | 21% | 29% |
| 72 | Duvall | Michael | R | Brea | 33% | 24% | 17% | 48% | 14% | 27% |
| 52 | Dymally | Mervyn | D | Compton | 100% | 100% | 100% | 98% | 100% | 100%* |
| 63 | Emmerson | Bill | R | Cucamonga | 50% | 26% | 14% | 50% | 29% | 34% |
| 49 | Eng | Mike | D | El Monte | 100% | 100% | 100% | 100% | 100% | 100% |
| 7 | Evans | Noreen | D | Santa Rosa | 92% | 100% | 97% | 100% | 93% | 96% |
| 42 | Feuer | Mike | D | West Hollywood | 100% | 100% | 100% | 100% | 100% | 100% |
| 39 | Fuentes | Felipe | D | Arleta | 100% | 96% | 100% | 97% | 100% | 99% |
| 32 | Fuller | Jean | R | Bakersfield | 33% | 24% | 14% | 50% | 14% | 27% |
| 4 | Gaines | Ted | R | Roseville | 17% | 17% | 19% | 40% | 14% | 22% |
| 17 | Galgiani | Cathleen | D | Stockton | 50% | 96% | 89% | 98% | 86% | 84% |
| 80 | Garcia | Bonnie | R | Cathedral City | 50% | 30% | 28% | 68% | 50% | 45% |
| 74 | Garrick | Martin | R | Carlsbad | 25% | 20% | 14% | 40% | 29% | 25% |
| 14 | Hancock | Loni | D | El Cerrito | 92% | 93% | 97% | 100% | 100% | 96% |
| 18 | Hayashi | Mary | D | Hayward | 100% | 100% | 97% | 100% | 100% | 99% |
| 57 | Hernandez | Ed | D | West Covina | 100% | 100% | 100% | 100% | 100% | 100% |
| 78 | Horton | Shirley | R | Lemon Grove | 50% | 28% | 19% | 70% | 29% | 39% |
| 15 | Houston | Guy | R | Livermore | 33% | 22% | 19% | 45% | 14% | 27% |
| 60 | Huff | Bob | R | Diamond Bar | 33% | 22% | 22% | 40% | 14% | 26% |
| 6 | Huffman | Jared | D | San Rafael | 100% | 100% | 100% | 100% | 100% | 100% |
| 66 | Jeffries | Kevin | R | Murrieta | 33% | 22% | 17% | 38% | 21% | 26% |
| 9 | Jones | Dave | D | Sacramento | 100% | 100% | 100% | 100% | 100% | 100% |
| 54 | Karnette | Betty | D | Long Beach | 100% | 100% | 100% | 100% | 100% | 100% |
| 3 | Keene | Rick | R | Chico | 33% | 26% | 17% | 48% | 14% | 28% |
| 43 | Krekorian | Paul | D | Glendale | 100% | 100% | 97% | 98% | 100% | 99% |
| 2 | La Malfa | Doug | R | Redding | 33% | 22% | 14% | 38% | 14% | 24% |
| 27 | Laird | John | D | Santa Cruz | 100% | 100% | 100% | 98% | 100% | 100%* |
| 13 | Leno | Mark | D | San Francisco | 100% | 100% | 100% | 100% | 100% | 100% |
| 40 | Levine | Lloyd | D | Van Nuys | 100% | 100% | 100% | 98% | 93% | 98% |
| 22 | Lieber | Sally | D | Mountain View | 100% | 100% | 100% | 98% | 86% | 97% |
| 53 | Lieu | Ted | D | El Segundo | 83% | 100% | 97% | 98% | 86% | 93% |
| 12 | Ma | Fiona | D | San Francisco | 100% | 100% | 100% | 100% | 93% | 99% |
| 34 | Maze | Bill | R | Visalia | 25% | 26% | 17% | 43% | 29% | 28% |
| 56 | Mendoza | Tony | D | Norwalk | 92% | 100% | 100% | 100% | 100% | 98% |
| 19 | Mullin | Gene | D | San Mateo | 100% | 100% | 100% | 100% | 100% | 100% |
| 10 | Nakanishi | Alan | R | Lodi | 33% | 22% | 17% | 48% | 14% | 27% |
| 35 | Nava | Pedro | D | Santa Barbara | 100% | 100% | 100% | 98% | 100% | 100%* |
| 5 | Niello | Roger | R | Sacramento | 33% | 22% | 28% | 40% | 14% | 27% |
| 46 | Nunez | Fabian | D | Los Angeles | 100% | 100% | 100% | 93% | 100% | 99% |
| 30 | Parra | Nicole | D | Bakersfield | 50% | 100% | 89% | 98% | 100% | 87% |
| 75 | Plescia | George | R | San Diego | 33% | 26% | 17% | 50% | 21% | 30% |
| 44 | Portantino | Anthony | D | Pasadena | 100% | 100% | 100% | 100% | 100% | 100% |
| 51 | Price | Curren | D | Inglewood | 100% | 100% | 100% | 100% | 100% | 100% |
| 55 | Richardson | Laura | D | Long Beach | 100% | 95% | 94% | 96% | 90% | 95% |
| 36 | Runner | Sharon | R | Lancaster | 42% | 30% | 22% | 48% | 14% | 31% |
| 21 | Ruskin | Ira | D | Los Altos | 100% | 100% | 100% | 95% | 100% | 99% |
| 79 | Salas | Mary | D | Chula Vista | 92% | 91% | 100% | 95% | 100% | 96% |
| 76 | Saldana | Lori | D | San Diego | 100% | 100% | 100% | 100% | 100% | 100% |
| 67 | Silva | Jim | R | Huntington Beach | 33% | 22% | 17% | 43% | 29% | 29% |
| 38 | Smyth | Cameron | R | Santa Clarita | 33% | 26% | 19% | 48% | 21% | 29% |
| 69 | Solorio | Jose | D | Anaheim | 100% | 100% | 100% | 98% | 100% | 100%* |
| 61 | Soto | Nell | D | Ontario | 58% | 78% | 81% | 73% | 71% | 72% |
| 71 | Spitzer | Todd | R | Orange | 33% | 22% | 19% | 50% | 14% | 28% |
| 37 | Strickland | Audra | R | Westlake Village | 42% | 41% | 39% | 48% | 36% | 41% |
| 16 | Swanson | Sandre | D | Oakland | 100% | 100% | 100% | 100% | 100% | 100% |
| 20 | Torrico | Alberto | D | Fremont | 100% | 100% | 97% | 100% | 100% | 99% |
| 68 | Tran | Van | R | Costa Mesa | 33% | 30% | 17% | 70% | 14% | 33% |
| 29 | Villines | Michael | R | Fresno | 33% | 24% | 14% | 48% | 14% | 27% |
| 73 | Walters | Mimi | R | Laguna Hills | 17% | 13% | 17% | 38% | 14% | 20% |
| 8 | Wolk | Lois | D | Vacaville | 100% | 100% | 100% | 100% | 100% | 100% |
This page updated November 17, 2007.