Home Page

Where to go...

HIV/AIDS issue
Economic issue
LGBTI issue
People of color issue
Women's issue


Get our e-mail alerts
E-mail:


Podcasts

Legislative update
Governor's scorecard
Senate scorecard
Assembly scorecard

Who represents you?
Online resources

Donations/membership

About us


LLP Odeo podcast

State Senate Scorecard 2007

The score sheet below shows Lambda Letters' rating of the voting record of each state senator on bills in 2007 relating to our five areas of concern, along with an overall score.

The LLP score reflects the percentage of times that senators' votes reflected LLP's position on the legislation we cover, per the Legislative Update printed in each issue of the LLP newsletter and on this website. Names in red scored 100%.

 

District Last First Party City HIV/AIDS Economic LGBTI POC Women's Overall
4 Aanestad Sam  R Nevada City 0% 24% 21% 23% 20% 17%
33 Ackerman Dick  R Tustin 0% 14% 21% 23% 20% 16%
13 Alquist Elaine  D San Jose 100% 95% 100% 100% 100% 99%
18 Ashburn Roy  R Bakersfield 0% 29% 21% 38% 20% 22%
37 Battin Jim  R Moreno Valley 0% 33% 35% 35% 60% 33%
30 Calderon Ronald  D Montebello 100% 93% 97% 96% 100% 97%
22 Cedillo Gilbert  D Los Angeles 100% 93% 100% 100% 100% 99%
14 Cogdill Dave  R Fresno 0% 14% 21% 23% 20% 16%
10 Corbett Ellen  D San Leandro 100% 95% 94% 92% 100% 96%
34 Correa Lou  D Santa Ana 0% 76% 82% 100% 80% 68%
1 Cox Dave  R Roseville 0% 14% 21% 23% 20% 16%
12 Denham Jeff  R Modesto 0% 33% 15% 42% 20% 22%
40 Ducheny Denise  D Chula Vista 50% 93% 97% 96% 90% 85%
31 Dutton Bob  R Rancho Cucamonga 0% 21% 24% 23% 20% 18%
16 Florez Dean  D Fresno 0% 79% 85% 92% 80% 67%
35 Harman Tom  R Costa Mesa 0% 12% 24% 19% 20% 15%
36 Hollingsworth Dennis  R Temecula 0% 14% 6% 27% 20% 13%
39 Kehoe Christine  D San Diego 100% 95% 100% 100% 100% 99%
23 Kuehl Sheila  D Los Angeles 100% 90% 100% 100% 100% 98%
27 Lowenthal Alan  D Long Beach 100% 90% 94% 96% 100% 96%
5 Machado Mike  D Sacramento 100% 83% 94% 92% 80% 90%
15 Maldonado Abel  R San Luis Obispo 0% 57% 29% 54% 40% 36%
29 Margett Bob  R Glendora 0% 19% 24% 31% 40% 23%
19 McClintock Tom  R Thousand Oaks 0% 17% 9% 19% 40% 17%
3 Migden Carole  D San Francisco 100% 95% 100% 100% 100% 99%
32 Negrete McLeod Gloria  D Montclair 100% 88% 100% 100% 100% 98%
28 Oropeza Jenny  D Redondo Beach 100% 95% 88% 100% 100% 97%
20 Padilla Alex  D Van Nuys 100% 95% 100% 100% 100% 99%
9 Perata Don  D Oakland 100% 90% 97% 92% 100% 96%
26 Ridley-Thomas Mark  D Los Angeles 100% 98% 97% 100% 100% 99%
24 Romero Gloria  D Los Angeles 100% 93% 100% 96% 100% 98%
17 Runner George  R Lancaster 0% 19% 35% 27% 20% 20%
21 Scott Jack  D Pasadena 100% 95% 100% 96% 100% 98%
11 Simitian Joe  D Palo Alto 100% 93% 100% 92% 100% 97%
6 Steinberg Darrell  D Sacramento 100% 95% 94% 96% 100% 97%
7 Torlakson Tom  D Concord 100% 93% 100% 96% 100% 98%
25 Vincent Edward  D Inglewood 75% 81% 79% 73% 70% 76%
2 Wiggins Patricia  D Eureka 100% 90% 94% 100% 100% 97%
38 Wyland Mark  R San Juan Capistrano 0% 24% 18% 19% 20% 16%
8 Yee Leland  D San Francisco 100% 93% 97% 100% 100% 98%

 

This page updated November 17, 2007.